<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Byron New Media</title>
	<atom:link href="http://byronnewmedia.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://byronnewmedia.com</link>
	<description>enabling passionate people to tell powerful stories.</description>
	<lastBuildDate>Sun, 15 Apr 2012 01:16:04 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on Creating Great Content: Get Out Of The Way by Tweaking &#124; Byron New Media</title>
		<link>http://byronnewmedia.com/social-media-strategy/content-strategy/creating-great-content-get-out-of-the-way/comment-page-1/#comment-1793</link>
		<dc:creator>Tweaking &#124; Byron New Media</dc:creator>
		<pubDate>Sun, 15 Apr 2012 01:16:04 +0000</pubDate>
		<guid isPermaLink="false">http://byronnewmedia.com/?p=618#comment-1793</guid>
		<description>[...] Creating Great Content: Get Out Of The Way &#160;&#8617; [...]</description>
		<content:encoded><![CDATA[<p>[...] Creating Great Content: Get Out Of The Way &#160;&#8617; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A Beginner&#8217;s Guide To Pinterest Marketing [Infographic] by Should Your Business Be on Pinterest? [Infographic] &#124; Byron New Media</title>
		<link>http://byronnewmedia.com/social-commerce/a-beginners-guide-to-pinterest-marketing-infographic/comment-page-1/#comment-1700</link>
		<dc:creator>Should Your Business Be on Pinterest? [Infographic] &#124; Byron New Media</dc:creator>
		<pubDate>Tue, 20 Mar 2012 19:18:30 +0000</pubDate>
		<guid isPermaLink="false">http://byronnewmedia.com/?p=687#comment-1700</guid>
		<description>[...] it&#8217;s quite helpful. It was created by the good folks at Intuit and makes a nice companion for The Beginners Guide To Pinterest Infographic we recently [...]</description>
		<content:encoded><![CDATA[<p>[...] it&#8217;s quite helpful. It was created by the good folks at Intuit and makes a nice companion for The Beginners Guide To Pinterest Infographic we recently [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on LinkedIn Visualization Tool Allows You To Eyeball Your Network by Sebutzu</title>
		<link>http://byronnewmedia.com/social-media-tools/new-linkedin-visualization-tool-allows-you-to-eyeball-your-network/comment-page-1/#comment-1674</link>
		<dc:creator>Sebutzu</dc:creator>
		<pubDate>Mon, 19 Mar 2012 10:35:58 +0000</pubDate>
		<guid isPermaLink="false">http://byronnewmedia.com/?p=472#comment-1674</guid>
		<description>Here is a way to visualize your Facebook friends also:
https://apps.facebook.com/challenger_meurs</description>
		<content:encoded><![CDATA[<p>Here is a way to visualize your Facebook friends also:<br />
<a href="https://apps.facebook.com/challenger_meurs" rel="nofollow">https://apps.facebook.com/challenger_meurs</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Simple Twitter for Business FAQ by Social Media Signals &#124; Social Networking</title>
		<link>http://byronnewmedia.com/social-media/simple-twitter-for-business-faq/comment-page-1/#comment-1562</link>
		<dc:creator>Social Media Signals &#124; Social Networking</dc:creator>
		<pubDate>Thu, 01 Mar 2012 07:40:25 +0000</pubDate>
		<guid isPermaLink="false">http://byronnewmedia.com/uncategorized/simple-twitter-for-business-faq/#comment-1562</guid>
		<description>[...] Simple Twitter for Business FAQ I Byron New Media [...]</description>
		<content:encoded><![CDATA[<p>[...] Simple Twitter for Business FAQ I Byron New Media [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Simple Twitter for Business FAQ by Nice Strategy Business photos &#124; Turnaround Strategy</title>
		<link>http://byronnewmedia.com/social-media/simple-twitter-for-business-faq/comment-page-1/#comment-1555</link>
		<dc:creator>Nice Strategy Business photos &#124; Turnaround Strategy</dc:creator>
		<pubDate>Tue, 21 Feb 2012 12:01:46 +0000</pubDate>
		<guid isPermaLink="false">http://byronnewmedia.com/uncategorized/simple-twitter-for-business-faq/#comment-1555</guid>
		<description>[...] Simple Twitter for Business FAQ we Byron New Media [...]</description>
		<content:encoded><![CDATA[<p>[...] Simple Twitter for Business FAQ we Byron New Media [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Privacy Makeover: Changes To The Facebook Publisher by Changes To The Facebook Publisher Who You&#8217;re With &#124; Social Media Dashboard</title>
		<link>http://byronnewmedia.com/social-media-strategy/facebook-marketing/privacy-makeover-changes-to-the-facebook-publisher/comment-page-1/#comment-1550</link>
		<dc:creator>Changes To The Facebook Publisher Who You&#8217;re With &#124; Social Media Dashboard</dc:creator>
		<pubDate>Sat, 03 Dec 2011 01:31:14 +0000</pubDate>
		<guid isPermaLink="false">http://byronnewmedia.com/?p=561#comment-1550</guid>
		<description>[...] Changes To The Facebook Publisher Who You&#8217;re With  Image by ByronNewMedia Recent changes to the Facebook Publisher allow users to easily tag other Facebook users.    byronnewmedia.com/social-media-strategy/facebook-marketin&#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] Changes To The Facebook Publisher Who You&#8217;re With  Image by ByronNewMedia Recent changes to the Facebook Publisher allow users to easily tag other Facebook users.    byronnewmedia.com/social-media-strategy/facebook-marketin&#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Simple Twitter for Business FAQ by Cool Social Media Strategy images &#124; Mark3t Me</title>
		<link>http://byronnewmedia.com/social-media/simple-twitter-for-business-faq/comment-page-1/#comment-1547</link>
		<dc:creator>Cool Social Media Strategy images &#124; Mark3t Me</dc:creator>
		<pubDate>Thu, 27 Oct 2011 23:42:47 +0000</pubDate>
		<guid isPermaLink="false">http://byronnewmedia.com/uncategorized/simple-twitter-for-business-faq/#comment-1547</guid>
		<description>[...] Simple Twitter for Business FAQ I Byron New Media    Tagged with: Cool, images, Media, Social, Strategy Posted in Social Media       /* [...]</description>
		<content:encoded><![CDATA[<p>[...] Simple Twitter for Business FAQ I Byron New Media    Tagged with: Cool, images, Media, Social, Strategy Posted in Social Media       /* [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Creating Great Content: Get Out Of The Way by Dean Power</title>
		<link>http://byronnewmedia.com/social-media-strategy/content-strategy/creating-great-content-get-out-of-the-way/comment-page-1/#comment-1546</link>
		<dc:creator>Dean Power</dc:creator>
		<pubDate>Tue, 25 Oct 2011 06:38:35 +0000</pubDate>
		<guid isPermaLink="false">http://byronnewmedia.com/?p=618#comment-1546</guid>
		<description>Glad you liked it Aaron. Thanks for taking the time to say so.</description>
		<content:encoded><![CDATA[<p>Glad you liked it Aaron. Thanks for taking the time to say so.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Creating Great Content: Get Out Of The Way by Aaron</title>
		<link>http://byronnewmedia.com/social-media-strategy/content-strategy/creating-great-content-get-out-of-the-way/comment-page-1/#comment-1545</link>
		<dc:creator>Aaron</dc:creator>
		<pubDate>Tue, 25 Oct 2011 01:33:20 +0000</pubDate>
		<guid isPermaLink="false">http://byronnewmedia.com/?p=618#comment-1545</guid>
		<description>Great post... and so relevant.
I love the process and it is very similar to one I use in writing.

Thanks for the post.

Aaron</description>
		<content:encoded><![CDATA[<p>Great post&#8230; and so relevant.<br />
I love the process and it is very similar to one I use in writing.</p>
<p>Thanks for the post.</p>
<p>Aaron</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Privacy Makeover: Changes To The Facebook Publisher by Cool Facebook Marketing images &#124; Social Media Dashboard</title>
		<link>http://byronnewmedia.com/social-media-strategy/facebook-marketing/privacy-makeover-changes-to-the-facebook-publisher/comment-page-1/#comment-1535</link>
		<dc:creator>Cool Facebook Marketing images &#124; Social Media Dashboard</dc:creator>
		<pubDate>Sat, 08 Oct 2011 19:55:36 +0000</pubDate>
		<guid isPermaLink="false">http://byronnewmedia.com/?p=561#comment-1535</guid>
		<description>[...] byronnewmedia.com/social-media-strategy/facebook-marketin&#8230;  Related Posts:Cool Facebook Marketing imagesCool Facebook Marketing imagesCool Twitter Marketing imagesCool Google Marketing imagesCool Twitter Marketing images [...]</description>
		<content:encoded><![CDATA[<p>[...] byronnewmedia.com/social-media-strategy/facebook-marketin&#8230;  Related Posts:Cool Facebook Marketing imagesCool Facebook Marketing imagesCool Twitter Marketing imagesCool Google Marketing imagesCool Twitter Marketing images [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

