<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Byron New Media &#187; Dean</title>
	<atom:link href="http://byronnewmedia.com/author/dean/feed/" rel="self" type="application/rss+xml" />
	<link>http://byronnewmedia.com</link>
	<description>enabling passionate people to tell powerful stories.</description>
	<lastBuildDate>Sun, 15 Apr 2012 01:15:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Tweaking</title>
		<link>http://byronnewmedia.com/social-media-strategy/content-strategy/tweaking/</link>
		<comments>http://byronnewmedia.com/social-media-strategy/content-strategy/tweaking/#comments</comments>
		<pubDate>Sun, 15 Apr 2012 01:15:57 +0000</pubDate>
		<dc:creator>Dean</dc:creator>
				<category><![CDATA[Content Strategy]]></category>

		<guid isPermaLink="false">http://byronnewmedia.com/?p=725</guid>
		<description><![CDATA[You strive. You stretch to create something of beauty, whether it&#8217;s copy, a new product, a customer experience. You show up and do the best you can at any given moment. However your best efforts are usually improved by Tweaking. Polishing, refining, adding more value, subtracting the unnecessary. As you write content, copy, headlines, blog [...]]]></description>
			<content:encoded><![CDATA[<p>You strive. You stretch to create something of beauty, whether it&#8217;s copy, a new product, a customer experience. You show up and do the best you can at any given moment.</p>

<p>However your best efforts are usually improved by <strong>Tweaking</strong>. Polishing, refining, adding more value, subtracting the unnecessary.</p>

<p>As you write content, copy, headlines, blog posts, emails for today&#8217;s environment of Infinite Information, <strong>Tweaking</strong> allows you to reward your reader&#8217;s attention with succinct value.</p>

<h2 id="onewritingenvironmenttorulethemall">One Writing Environment To Rule Them All</h2>

<p><img src="http://byronnewmedia.com/wp-content/uploads/2012/04/Main-1024x640.png" alt="" title="Byword for Mac and iOS" width="600" height="374" class="alignleft size-large wp-image-726" /></p>

<p>Byword is a writing ecosystem. </p>

<p>There is the <a href="http://itunes.apple.com/au/app/byword/id420212497?mt=12">Desktop and Laptop version</a> in the Mac App Store, and there is the <a href="http://itunes.apple.com/au/app/byword/id482063361?mt=8">iPhone</a> and <a href="http://itunes.apple.com/au/app/byword/id482063361?mt=8">iPad</a> versions in the iOS App store. All of these instances of Byword on each of your devices can be connected (an important characteristic of an ecosystem) by iCloud or Dropbox.</p>

<p>At first glance that might seem excessive. However great writing requires <strong>Tweaking</strong>.</p>

<p><strong>Tweaking</strong> means capturing great ideas when you have them, and polishing them in stolen moments after they have had an opportunity to ferment <a href="#fn-725:1" id="fnref-725:1" title="see footnote" class="footnote">[1]</a>.</p>

<p>Writing with the full Byword ecosystem in place (synced via iCloud) has allowed me this morning to write email copy by a river, while taking my son to the playground, in a camping chair and in my office. <strong>Tweaking</strong> one piece of copy on 3 different devices, never missing a beat or losing a word.</p>

<p>For that, I am extremely grateful to Jorge and Ruben from <a href="http://metaclassy.com/">Metaclassy</a> for developing such beautiful and affordable apps. Needless to say this post was written in <a href="http://daringfireball.net/projects/markdown/">Markdown</a> on an ecosystem of Byword apps.</p>

<p>If you write content or copy on Apple devices my sincere recommendation is to <strong>Tweak</strong> your <strong>Tweaking</strong> by trying out the Byword ecosystem. <em>There are no affiliate links or renumeration received for this post I simply believe the product can help a lot of people</em>.</p>

<p><strong>Image Credit</strong>: <a href="http://bywordapp.com/mint/pepper/tillkruess/downloads/tracker.php?url=http%3A//bywordapp.com/static/presskit-ios.zip/">Byword Press Kit</a></p>

<div class="footnotes">
<hr />
<ol>

<li id="fn-725:1">
<p><a href="http://byronnewmedia.com/social-media-strategy/content-strategy/creating-great-content-get-out-of-the-way/">Creating Great Content: Get Out Of The Way</a> <a href="#fnref-725:1" title="return to article" class="reversefootnote">&#160;&#8617;</a></p>
</li>

</ol>
</div>
]]></content:encoded>
			<wfw:commentRss>http://byronnewmedia.com/social-media-strategy/content-strategy/tweaking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Is Moving The Cheese: The Winter Of Search Engine Ranking Is Upon Us</title>
		<link>http://byronnewmedia.com/news/google-is-moving-the-cheese-the-winter-of-search-engine-ranking-is-upon-us/</link>
		<comments>http://byronnewmedia.com/news/google-is-moving-the-cheese-the-winter-of-search-engine-ranking-is-upon-us/#comments</comments>
		<pubDate>Wed, 21 Mar 2012 07:24:00 +0000</pubDate>
		<dc:creator>Dean</dc:creator>
				<category><![CDATA[New Media]]></category>
		<category><![CDATA[seo]]></category>

		<guid isPermaLink="false">http://byronnewmedia.com/news/google-is-moving-the-cheese-the-winter-of-search-engine-ranking-is-upon-us/</guid>
		<description><![CDATA[This is not a short read, however it&#8217;s a little bit shorter than the full article. While I recommend a full read and some related points of view, it&#8217;s important to understand the shifts that are taking place in the way people discover your content online. Full credit to Ed Dale who has been promoting [...]]]></description>
			<content:encoded><![CDATA[<p>This is not a short read, however it&#8217;s a little bit shorter than the full article. While I recommend a full read and some related points of view, it&#8217;s important to understand the shifts that are taking place in the way people discover your content online.</p>
<p>Full credit to <a href="http://www.eddale.co/">Ed Dale</a> who has been promoting a far more substantive approach for some time, while warning of the reckoning which appears to have arrived.</p>
<blockquote>
<p>Small problem, in 2012, the only people who are creating links that Google can read are;</p>
<ul>
<li>SEO Types creating links of dubious quality</li>
</li>
<li>Digerati – they still remember how to blog and create links – how quaint.</li>
</li>
<li>umm, that’s it.</li>
</li>
</ul>
<p>Let’s contrast to people who hit the like and retweet buttons.</p>
<p>Everyone and your Momma!<br />
This is a big problem and to Googles credit they know this – the famous “URS Quake” letter sounded the alarm bells.</p>
<p>Google’s results have been getting worse and worse and with the lack of compelling backlink data and a complete freeze out of everything happening in Castle Facebook they have resorted to the Search Engine equivalent of “No one got fired for buying IBM” by heavily favouring brands in the top 10 of their search results. This by the way is such a dumb move – but their hand has been forced.</p>
<p>WINTER IS COMING.</p>
<p>Just yesterday Build My Rank was obliterated off the face of Google. By all accounts – Build My Rank was pretty benign – but at the end of the day you were paying money for links and that brother, is going to get you put up against the wall when the revolution comes.</p>
<p>It’s not like Google has been keeping quiet on this. At SXSW Matt Cutts announced a major shake up in “overly optimised” websites was coming…</p>
<p>Yup.</p>
<p>WINTER IS COMING!</p>
<p>Here’s what’s going to happen.</p>
<p>Google is about to go scorched earth. In a night of the long knives a Lannister would be proud of, they are going to go postal on these link farms that have been making a mess of the google results.</p>
<p>Then we are going to see the major change Google themselves have already foreshadowed. For the first time since Larry and Sergey made the authoritative backlink the cornerstone of Google, the backlink will be demoted. The Google Plus, The tweet, The Like, The Pin will be the new indicator of choice.</p>
<p>You’ll have a rank of sorts, the more likes your content receives, the more followers you have (without engaging in the piss weak follow you follow me shenanigans) will give you an authority on what should appear in the search engine.</p>
<p>Everyone’s search will be different – if one of your friends have recommend something – you’ll see it.</p>
<p>This is ultimately a good thing. Once this winter is over, your great content with your raving fans will see you thrive on the other side.</p>
<p>Just like the last long winter, for many, it will be unpleasant, in some cases tragic.</p>
<p>But it will ultimately be worth it.</p>
<p>HOW CAN YOU SURVIVE THE WINTER.</p>
<p>Create content that delights your audience (actually, makes them feel any emotion is a start) on a CONSISTENT basis<br />
Become one of the top 20 influencers in your niche<br />
Understand that in winter the nights are long and the arbitrage opportunities are scarce. Build a business not a shortcut.<br />
Do you only have one source of traffic…If the answer is yes getting others is job 1!<br />
WINTER IS COMING.</p>
<p>The summer of shortcuts is almost over in online marketing. Those that get this will survive (and Thrive) in the Winter. Those that don’t will end up like Ned Stark in Kings Landing.</p>
</blockquote>
<p>Read The full article <a href="http://www.eddale.co/internetmarketing/winter-is-coming">Winter Is Coming…</a></p>
]]></content:encoded>
			<wfw:commentRss>http://byronnewmedia.com/news/google-is-moving-the-cheese-the-winter-of-search-engine-ranking-is-upon-us/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Should Your Business Be on Pinterest? [Infographic]</title>
		<link>http://byronnewmedia.com/social-commerce/should-your-business-be-on-pinterest/</link>
		<comments>http://byronnewmedia.com/social-commerce/should-your-business-be-on-pinterest/#comments</comments>
		<pubDate>Tue, 20 Mar 2012 19:15:43 +0000</pubDate>
		<dc:creator>Dean</dc:creator>
				<category><![CDATA[Social Commerce]]></category>
		<category><![CDATA[flowchart]]></category>
		<category><![CDATA[infographic]]></category>
		<category><![CDATA[pinterest]]></category>

		<guid isPermaLink="false">http://byronnewmedia.com/?p=714</guid>
		<description><![CDATA[I do enjoy a good flow chart, this one is not only beautifully designed, it&#8217;s quite helpful. It was created by the good folks at Intuit and makes a nice companion for The Beginners Guide To Pinterest Infographic we recently posted. via: Should Your Business Be on Pinterest? Find Out [INFOGRAPHIC]]]></description>
			<content:encoded><![CDATA[<p>I do enjoy a good flow chart, this one is not only beautifully designed, it&#8217;s quite helpful. It was created by the good folks at <a href="http://intuit.com">Intuit</a> and makes a nice companion for <a href="http://byronnewmedia.com/social-commerce/a-beginners-guide-to-pinterest-marketing-infographic/">The Beginners Guide To Pinterest Infographic</a> we recently posted.</p>

<p><a href="http://blog.intuit.com/trends/should-your-business-be-on-pinterest-find-out-infographic/"><img src="http://blog.intuit.com/wp-content/blogs.dir/1/uploads/12.03.13_pinterest-flowchart_FINALcopy-590x1736.png" alt="Should Your Business Be on Pinterest? Find Out [INFOGRAPHIC]" border="0" /></a><br />via: <a href="http://blog.intuit.com/trends/should-your-business-be-on-pinterest-find-out-infographic/">Should Your Business Be on Pinterest? Find Out [INFOGRAPHIC]</a></p>
]]></content:encoded>
			<wfw:commentRss>http://byronnewmedia.com/social-commerce/should-your-business-be-on-pinterest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LinkedIn Visualization Tool Allows You To Eyeball Your Network</title>
		<link>http://byronnewmedia.com/social-media-tools/new-linkedin-visualization-tool-allows-you-to-eyeball-your-network/</link>
		<comments>http://byronnewmedia.com/social-media-tools/new-linkedin-visualization-tool-allows-you-to-eyeball-your-network/#comments</comments>
		<pubDate>Sun, 18 Mar 2012 19:43:47 +0000</pubDate>
		<dc:creator>Dean</dc:creator>
				<category><![CDATA[Social Media Tools]]></category>
		<category><![CDATA[InMaps]]></category>
		<category><![CDATA[LinkedIn]]></category>

		<guid isPermaLink="false">http://byronnewmedia.com/?p=472</guid>
		<description><![CDATA[If you&#8217;re Network is your Net worth (thanks Robyn Pulman), LinkedIn has just created a map of your piggy bank. InMaps is a Visualization tool that allows any LinkedIn user to map their network. Once you click on the link and authorise the activity InMaps will create a attractive map of your network. More that [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/byronnewmedia/5386321764/" title="Deano Power_s LinkedIn Network Map by ByronNewMedia, on Flickr"><img src="http://farm6.static.flickr.com/5215/5386321764_17c1906b27_z.jpg" width="631" height="640" alt="Deano Power_s LinkedIn Network Map" /></a></p>

<p>If <strong>you&#8217;re Network is your Net worth</strong> (thanks <a href="http://au.linkedin.com/pub/robyn-pulman/11/421/128">Robyn Pulman</a>), LinkedIn has just created a map of your piggy bank.</p>

<p><a href="http://inmaps.linkedinlabs.com/">InMaps</a> is a Visualization tool that allows any LinkedIn user to map their network. Once you click on the link and authorise the activity InMaps will create a attractive map of your network. More that anything else this tool is a reminder of the thin threads that tie our businesses and our lives together.</p>

<p>LinkedIn is a rapidly growing professional social network and is particularly useful for anyone building a B2B business or targeting a corporate market.</p>

<h2>3 Simple Suggestions For Building Your LinkedIn Network.</h2>

<ul>
    <li>Import your email address book. You will suspired how quickly this can grow your connection list <a href="https://www.linkedin.com/secure/importAndInvite">https://www.linkedin.com/secure/importAndInvite</a></li>
    <li>Add your LinkedIn profile to your email signature</li>
    <li>Add a LinkedIn badge to your blog <a href="http://www.linkedin.com/profile?promoteProfile">http://www.linkedin.com/profile?promoteProfile</a></li>
</ul>

<p>One way to keep your LinkedIn network growing is to have a goal to invite 2 or 3 people each day, if you haven&#8217;t connected with anyone to day send me an invite and let me [<a href="
http://au.linkedin.com/in/deanopower">Deano Power on LinkedIn</a>]know you read this blog post (that will be one connection for you today).</p>
]]></content:encoded>
			<wfw:commentRss>http://byronnewmedia.com/social-media-tools/new-linkedin-visualization-tool-allows-you-to-eyeball-your-network/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Levers Of Attention</title>
		<link>http://byronnewmedia.com/social-business/the-levers-of-attention/</link>
		<comments>http://byronnewmedia.com/social-business/the-levers-of-attention/#comments</comments>
		<pubDate>Fri, 16 Mar 2012 15:25:19 +0000</pubDate>
		<dc:creator>Dean</dc:creator>
				<category><![CDATA[Social Business]]></category>
		<category><![CDATA[Attention Bankruptcy]]></category>
		<category><![CDATA[attention economy]]></category>

		<guid isPermaLink="false">http://byronnewmedia.com/?p=648</guid>
		<description><![CDATA[Forget the Mothers Of Invention, in the age of Infinite Information, what are the Levers of Attention? Relevance It&#8217;s been said more than once before that good marketing is the right message, at the right time to the right person. When most of your audience are experiencing information overload relevance is the way to their [...]]]></description>
			<content:encoded><![CDATA[<p>Forget the <a href="(http://www.youtube.com/watch?v=B0ysRH1Dxyw">Mothers Of Invention</a>, in the age of Infinite Information, what are the <em>Levers of Attention</em>?</p>

<h2>Relevance</h2>

<p>It&#8217;s been said more than once before that good marketing is the right message, at the right time to the right person.</p>

<p>When most of your audience are experiencing information overload relevance is the way to their heart.</p>

<h2>Brevity</h2>

<p>Say what needs to be said to serve your audience, your community. Serving your ego with thinly disguised self promotion is a waste of their time and yours. Trim mercilessly.</p>

<h2>Visual Stories</h2>

<p>A picture is worth a 1000 words so illustrate your story if possibile. At least avoid the big block of text.</p>

<h2>Relationship</h2>

<p>If someone you loves rings will you be more likely to answer the phone than if your bank, insurance company, or telco calls? You betcha.</p>

<p><em>&#8220;They don&#8217;t care how much you know until they know how much you care&#8221;</em>.</p>

<p>Build relationships with your community and they&#8217;ll give you the attention you need.</p>
]]></content:encoded>
			<wfw:commentRss>http://byronnewmedia.com/social-business/the-levers-of-attention/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Commerce Psychology of Shoppers [Infographic]</title>
		<link>http://byronnewmedia.com/social-commerce/social-commerce-psychology-of-shoppers-infographic/</link>
		<comments>http://byronnewmedia.com/social-commerce/social-commerce-psychology-of-shoppers-infographic/#comments</comments>
		<pubDate>Wed, 14 Mar 2012 19:15:55 +0000</pubDate>
		<dc:creator>Dean</dc:creator>
				<category><![CDATA[Social Commerce]]></category>
		<category><![CDATA[eCommerce]]></category>
		<category><![CDATA[social business]]></category>
		<category><![CDATA[social commerce]]></category>

		<guid isPermaLink="false">http://byronnewmedia.com/?p=669</guid>
		<description><![CDATA[Social Commerce is as 3 primary dynamics; Technology &#8211; the component that we then to focus on. Community or Social &#8211; which we ignore at our peril. Commerce &#8211; the business end, the trade or sale which tends to get most of the focus. However before the first click, before the first recommendation is made, [...]]]></description>
			<content:encoded><![CDATA[<p>Social Commerce is as 3 primary dynamics;</p>

<ul>
<li><strong>Technology</strong> &#8211; the component that we then to focus on.</li>
<li><strong>Community</strong> or Social &#8211; which we ignore at our peril.</li>
<li><strong>Commerce</strong> &#8211; the business end, the trade or sale which tends to get most of the focus.</li>
</ul>

<p>However before the first click, before the first recommendation is made, before the credit card is entered. There is a powerful unseen force at play; <strong>Psychology</strong>.</p>

<p><a title="Social Commerce Psychology of Shoppers" href="http://www.tabjuice.com/" target="_blank"> <img class="alignnone size-full wp-image-3347 colorbox-3747" style="float: none;" src="http://www.tabjuice.com/wp-content/uploads/2011/11/Tabjuice_Psychology.jpg" alt="Social Commerce Psychology of Shoppers" width="612" border="0"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://byronnewmedia.com/social-commerce/social-commerce-psychology-of-shoppers-infographic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Beginner&#8217;s Guide To Pinterest Marketing [Infographic]</title>
		<link>http://byronnewmedia.com/social-commerce/a-beginners-guide-to-pinterest-marketing-infographic/</link>
		<comments>http://byronnewmedia.com/social-commerce/a-beginners-guide-to-pinterest-marketing-infographic/#comments</comments>
		<pubDate>Mon, 12 Mar 2012 19:35:17 +0000</pubDate>
		<dc:creator>Dean</dc:creator>
				<category><![CDATA[Social Commerce]]></category>
		<category><![CDATA[pinterest]]></category>
		<category><![CDATA[pinterest marketing]]></category>

		<guid isPermaLink="false">http://byronnewmedia.com/?p=687</guid>
		<description><![CDATA[Infographic by MDG Advertising]]></description>
			<content:encoded><![CDATA[<p><a target="_blank" title="Marketer's Guide To Pinterest: Pin It To Win It [infographic] by MDG Advertising]" href="http://www.mdgadvertising.com/blog/a-marketers-guide-to-pinterest-pin-it-to-win-it-infographic/"><img src="http://www.mdgadvertising.com/blog/wp-content/uploads/2012/02/infographic-marketers-guide-to-pinterest_475.gif" title="Marketer's Guide To Pinterest: Pin It To Win It [infographic by MDG Advertising]" alt="Marketer's Guide To Pinterest: Pin It To Win It [infographic by MDG Advertising]" border="0" /><br />
Infographic</a> by <a target="_blank" href="http://www.mdgadvertising.com/">MDG Advertising</a></p>
]]></content:encoded>
			<wfw:commentRss>http://byronnewmedia.com/social-commerce/a-beginners-guide-to-pinterest-marketing-infographic/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Trouble With Attention</title>
		<link>http://byronnewmedia.com/social-commerce/the-trouble-with-attention/</link>
		<comments>http://byronnewmedia.com/social-commerce/the-trouble-with-attention/#comments</comments>
		<pubDate>Sat, 10 Mar 2012 18:43:47 +0000</pubDate>
		<dc:creator>Dean</dc:creator>
				<category><![CDATA[Social Commerce]]></category>
		<category><![CDATA[Attention Bankruptcy]]></category>
		<category><![CDATA[Infinite Information]]></category>
		<category><![CDATA[social commerce]]></category>

		<guid isPermaLink="false">http://byronnewmedia.com/?p=660</guid>
		<description><![CDATA[Exclusive access to a once-in-a-lifetime opportunity, the next 90 seconds of your life. Attention doesn&#8217;t scale. We now have more channels, more non-stop hits, more news you can use, then ever before and most definitely more than we can ever hope to consume or comprehend. Businesses as usual. Commerce facilitated by assaulting attention in 30 [...]]]></description>
			<content:encoded><![CDATA[<p>Exclusive access to a once-in-a-lifetime opportunity, the next 90 seconds of your life.</p>

<p><strong>Attention doesn&#8217;t scale.</strong></p>

<p>We now have more channels, more non-stop hits, more news you can use, then ever before and most definitely more than we can ever hope to consume or comprehend.</p>

<p>Businesses as usual. Commerce facilitated by assaulting attention in 30 second spots is on its knees, why?</p>

<p><strong>Attention doesn&#8217;t scale.</strong></p>

<p>Relationships on the other hand grow and forgive. It&#8217;s our impending Attention Bankruptcy that ushers in the era of true <strong>Social Commerce</strong>. An era when those who build relationships will win.</p>
]]></content:encoded>
			<wfw:commentRss>http://byronnewmedia.com/social-commerce/the-trouble-with-attention/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Want Work Satisfaction; Progress Trumps Productivity</title>
		<link>http://byronnewmedia.com/news/want-work-satisfaction-progress-trumps-productivity/</link>
		<comments>http://byronnewmedia.com/news/want-work-satisfaction-progress-trumps-productivity/#comments</comments>
		<pubDate>Thu, 08 Mar 2012 18:41:22 +0000</pubDate>
		<dc:creator>Dean</dc:creator>
				<category><![CDATA[New Media]]></category>
		<category><![CDATA[positive psychology]]></category>
		<category><![CDATA[productivity]]></category>

		<guid isPermaLink="false">http://byronnewmedia.com/?p=662</guid>
		<description><![CDATA[Productivity has become an obsession. With all apps, books and systems we collectively &#8220;buy&#8221;, we should be a planet of overachievers. Alas most of us don&#8217;t feel that way. In Tony Shiesh&#8217;s book (some might say manifesto) Delivering Happiness, he reminds us that from the field of positive psychology there are four keys to happiness; [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/29312295@N06/4115844000/" title="Progress by dingatx, on Flickr"><img src="http://farm3.staticflickr.com/2504/4115844000_de37fdffa0.jpg" width="500" height="332" alt="Progress"></a></p>

<p>Productivity has become an obsession.</p>

<p>With all apps, books and systems we collectively &#8220;buy&#8221;, we should be a planet of overachievers. Alas most of us don&#8217;t feel that way.</p>

<p>In Tony Shiesh&#8217;s book (some might say manifesto) <a href="http://www.amazon.com/gp/product/0446563048">Delivering Happiness</a>, he reminds us that from the field of positive psychology there are four keys to happiness;</p>

<ul>
<li>Perceived control</li>
<li>Perceived progress</li>
<li>A feeling of connection</li>
<li>A feeling of contribution></li>
</ul>

<p>If you I feel happy, whole and productive try keeping score.</p>

<p>Focusing too heavily on productivity can lead to feelings of inadequacy and failure.</p>

<p>Focusing on how you moved ahead often feels a lot better.</p>
]]></content:encoded>
			<wfw:commentRss>http://byronnewmedia.com/news/want-work-satisfaction-progress-trumps-productivity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Trouble With F-Commerce; Why Facebook Stores Are Closing</title>
		<link>http://byronnewmedia.com/social-commerce/the-trouble-with-f-commerce-why-facebook-stores-are-closing/</link>
		<comments>http://byronnewmedia.com/social-commerce/the-trouble-with-f-commerce-why-facebook-stores-are-closing/#comments</comments>
		<pubDate>Tue, 06 Mar 2012 18:50:30 +0000</pubDate>
		<dc:creator>Dean</dc:creator>
				<category><![CDATA[Social Commerce]]></category>
		<category><![CDATA[f-Commerce]]></category>
		<category><![CDATA[social commerce]]></category>

		<guid isPermaLink="false">http://byronnewmedia.com/?p=630</guid>
		<description><![CDATA[Some big brands are scrambling to close down their Facebook Commerce Stores. “We just didn’t get the return on investment we needed from the Facebook market, so we shut it down pretty quickly,” Sheetz said in a telephone interview. “For us, it’s been a way we communicate with customers on deals, not a place to [...]]]></description>
			<content:encoded><![CDATA[<p>Some big brands are scrambling to close down their Facebook Commerce Stores.</p>

<blockquote>
  <p>“We just didn’t get the return on investment we needed from the Facebook market, so we shut it down pretty quickly,” Sheetz said in a telephone interview. “For us, it’s been a way we communicate with customers on deals, not a place to sell.”</p>
  
  <p>via <a href="http://http://www.bloomberg.com/news/2012-02-17/f-commerce-trips-as-gap-to-penney-shut-facebook-stores-retail.html">Ashley Lutz :: Gamestop to J.C. Penney Shut Facebook Stores: Retail :: bloomberg.com</a></p>
</blockquote>

<p>Why?</p>

<h2>Facebook Is New Media With An Old Media Business Model</h2>

<p><a href="http://www.flickr.com/photos/byronnewmedia/6905486003/" title="Old Media Business Model - Interruption by ByronNewMedia, on Flickr"><img src="http://farm8.staticflickr.com/7048/6905486003_27ec3581d0.jpg" width="500" height="386" alt="Old Media Business Model - Interruption"></a></p>

<p>Facebook has allowed about 850 Million people to connect and interact in new and exciting ways. They have pioneered so many advances in the Social space and are clear leaders. However there is a difference between the social dynamic at the local pub and the town square where markets are held.</p>

<p>The pub (Facebook) is a social environment, you wouldn&#8217;t expect someone to set up a product display on the dancefloor at the pub. The town square is also social, however when people go there on Market day, they know it&#8217;s a market place.</p>

<p><strong>Context is everything</strong>. As it turns out most people are on Facebook to hang out. They might be happy to be notified about offers and discounts, they might even like to talk about their favourite products, but they are not there to buy.</p>

<h2>New Social Marketplaces Will Emerge</h2>

<p>As **Social Commerce** matures new digital marketplaces will emerge, which are more like the Piazza or town square than the pub. Users there will socialise, they will share recommendations, plan real world get togethers, and connect. In these places they will also trade, shop, and buy, because these new online places have a context of commerce, **Social Commerce**.</p>
]]></content:encoded>
			<wfw:commentRss>http://byronnewmedia.com/social-commerce/the-trouble-with-f-commerce-why-facebook-stores-are-closing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

